1. | Cover Page I (498 accesses) |
2. | Contents Pages II - XI (1377 accesses) |
REVIEW | |
3. | Approach to Treatment Related Ototoxicity in Children Deniz Kızmazoğlu, Yüksel Olgun, Dilek İnce doi: 10.5222/terh.2019.68725 Pages 211 - 217 (3113 accesses) |
CLINICAL RESEARCH | |
4. | Evaluating the Compliance and Factors Affecting With Isolation Precautions of Nurses: Izmir Sample Duygu Güleç Şatır, Sezer Er Güneri, Ruşen Öztürk, Gül Bülbül Maraş, Aydan Mertoğlu, Ümran Sevil doi: 10.5222/terh.2019.08870 Pages 218 - 222 (880 accesses) |
5. | Effect of the Anesthesia Method on Mortality and Postoperative Complications in ASA III-IV Graded Geriatric Patients Sanem Güntürk, Gaye Aydın, Ergin Alaygut, Yücel Karaman, Ayşe Pervin Sütaş Bozkurt doi: 10.5222/terh.2019.37880 Pages 223 - 228 (2112 accesses) |
6. | The Effect of Hormone Replacement Therapy With Low Dose Folic Acid on Blood Homocysteine Levels in Postmenopausal Women Ebru Şahin Güleç, Muzaffer Sancı, Esra Bahar Gür, Seçil Kurtulmuş doi: 10.5222/terh.2019.75047 Pages 229 - 234 (1631 accesses) |
7. | Retrospective Analysis of Methyl Alcohol Intoxications in Emergency Department Seyran Bozkurt Babuş, Gülten İraöz, Ataman Köse, Gülhan Orekici Temel, Rukiye Nalan Tiftik, İbrahim Toker doi: 10.5222/terh.2019.85698 Pages 235 - 240 (1191 accesses) |
8. | Intraoperative Ultrasound: An Easy, Cost-Effective Method in Neurosurgical Tumor Resection Mahmut Çamlar doi: 10.5222/terh.2019.89410 Pages 241 - 246 (1242 accesses) |
9. | Left Atrial Mixoma: Determination of Atriotomy Planning and Clinical Results İbrahim Uyar doi: 10.5222/terh.2019.89847 Pages 247 - 252 (1344 accesses) |
10. | Prognostic Value of Preoperative High-Sensitivity C-Reactive Protein/Albumin Ratio in Spinal Surgery Arsal Acarbaş doi: 10.5222/terh.2019.96967 Pages 253 - 258 (570 accesses) |
11. | Causes of Dizziness Requiring Hospitalization in Emergency Department Patients: Five-Year Experiences of a Training Hospital Hasan Idil, Yesim Eyler doi: 10.5222/terh.2019.42713 Pages 259 - 264 (775 accesses) |
12. | Investigating of Acute and Chronic Effects of Oxaliplatin on Rat Ocular Tissues Ayse Ipek Akyuz Unsal, Fadime Kahyaoglu, Ismail Saygın, Ozlem Yersal, Buket Demirci doi: 10.5222/terh.2019.48295 Pages 265 - 272 (702 accesses) |
13. | Evaluation of the Relationship Between ARID1A Expression with Clinicopathologic Parameters in Gastric Carcinomas Elif Usturalı Keskin, Gülden Diniz, Ayşe Nur Usturalı Mut, Yetkin Koca, Seda Eryiğit Kokkoz, Ebru Çakır doi: 10.5222/terh.2019.49389 Pages 273 - 279 (610 accesses) |
14. | Comparison of Blood Gas Analysis Results: Liquid Sodium Heparin Versus Dry Lithium Heparin Savas Sezik, Turgay Yılmaz Kilic, Hasan Idil doi: 10.5222/terh.2019.53244 Pages 280 - 284 (770 accesses) |
CASE REPORT | |
15. | Pituitary Stalk Interruption Syndrome Diagnosed with Different Clinical Findings: Report of Two Cases İlkay Ayrancı, Gönül Çatlı, Berna Eroğlu Filibeli, Hayrullah Manyas, Cemil Koçyiğit, Özgür Özteki&775;n, Bumin N Dundar doi: 10.5222/terh.2019.37801 Pages 285 - 290 (1517 accesses) |
16. | Primary Gallbladder Pleomorphic Sarcoma: A Rare Case Semra Demirli Atıcı, Halit Batuhan Demir, Değercan Yeşilyurt, Dudu Solakoğlu, Mehmet Üstün, Cengiz Aydın doi: 10.5222/terh.2019.91885 Pages 291 - 294 (694 accesses) |
17. | A Very Rare Case: Recurrent Paratesticular Leiomyosarcoma Mehmet Zeynel Keskin, Yusuf Özlem İlbey, Samir Abdullazade, Erdem Kısa, Cem Yucel, Okan Nabi Yalbuzdag doi: 10.5222/terh.2019.65487 Pages 295 - 298 (624 accesses) |
18. | A Urology Case with Persistant Wound Leakage Mehmet Zeynel Keskin, Yusuf Özlem İlbey doi: 10.5222/terh.2019.90377 Pages 299 - 301 (569 accesses) |
19. | Severe Cardiac and Renal Findings in an Adolescent Girl: Trandolapril/Verapamil Hydrochloride Overdose Demet Alaygut, Dilek Orbatu, Mehmet Burhan Oflaz doi: 10.5222/terh.2019.60352 Pages 302 - 306 (734 accesses) |
ERRATUM | |
20. | Correction Page E1 (540 accesses) Abstract |Full Text PDF |
21. | Author Indeks Page E2 (463 accesses) Abstract |Full Text PDF |